Starting list 2023
COMPETITION A
Men
223 CZE ADÁMEK JOSEF 07 JUL 1997
226 RSA RAATS BRIAN 17 JAN 2004
215 USA TOWNSEND RODERICK (paralympic) 01 JUL 1992
226 HUN BAKOSI PÉTER 23 JUN 1993
224i CZE ŠTEFELA JAN 20 APR 2001
231i BRA MOURA THIAGO 27 NOV 1995
226 MEX PORTILLO ERIK 05 OCT 2000
228 BEL CARMOY THOMAS 16 FEB 2000
231 MEX RIVERA EDGAR 13 FEB 1991
233 SUI GASCH LOIC 13 AUG 1994
231 NZL KERR HAMISH 17 AUG 1996
233i CUB ZAYAS ENRIQUE LUIS 07 JUN 1997
236 AUS STARC BRANDON 24 NOV 1993
236i KOR WOO SANGHYEOK 23 APR 1996
Women
188 AUS SHAW ERIN 07 SEP 2004
189 CZE KREJČIŘÍKOVÁ KLÁRA 21 FEB 1998
191 GBR ZIALOR LAURA 04 AUG 1998
193 GRE CHRISTOGEORGOU ELEFTHERIA 19 AUG 1998
194 ITA FURLANI ERIKA 02 JAN 1996
194 UKR CHUMACHENKO YULIYA 02 OCT 1994
196 KAZ OVCHINNIKOVA KRISTINA 21 MAR 2001
197 GBR LAKE MORGAN 12 MAY 1997
199 UKR TABASHNYK KATERYNA 15 JUN 1994
197 MNE VUKOVIĆ MARIJA 21 JAN 1992
200 UKR GERASHCHENKO IRYNA 10 MAR 1995
202 AUS PATTERSON ELEANOR 22 MAY 1996
PROGRESSIONS
WOMEN A
170 - 175 - 180 - 184 - 187 - 190 - 193 - 195...
MEN A
206 - 211 - 216 - 220 - 224 - 228 - 230 - 233...